Taman Permatang Maju 2
OUR Specification
Structure | : | Reinforced concrete frame | ||
Wall | : | Red brick with cement plaster | ||
Roofing | : | Metal Deck Roof or equavalent | ||
Ceiling | : | Bedroom & Bathroom | – | Fibrous plaster ceiling |
Living, dining, kitchen & porch | – | Fibrous plaster ceiling/ skim coat | ||
Roof eave & all other areas | – | Non asbestos flat sheet | ||
Door | : | Bedroom | – | Timber Door |
Bathroom | – | PVC door | ||
Door Frame | – | Metal door frame | ||
Kitchen | – | MS door | ||
Windows | : | Aluminium casement |
Floor Finishes | : | Living/Dining &Kitchen & Ballcony | – | Ceramic tiles |
Bedrooms | – | Ceramic tiles | ||
Toilets | – | Ceramic tiles | ||
Porch | – | Ceramic tiles | ||
All other areas | – | Cement rendering | ||
Wall Finishes High | : | Bathroom | – | Ceramic tiles |
Kitchen | – | Ceramic tiles up to 5′ |
Sanitary Fitting | : | Sitting WC | – | 4 |
Wash basin | – | 4 | ||
Kitchen sink | – | 2 | ||
Electrical | : | Lighting points | – | 25 |
Installation | 13Amp power points | – | 22 | |
Ceiling fan points | – | 7 | ||
Aircond points | – | 5 | ||
Water Heater points | – | 4 | ||
2 ways points | – | 1 | ||
TV aerial points | – | 2 | ||
Astro point | – | 1 | ||
Telephone points | – | 2 | ||
Door Bell points | – | 1 | ||
Auto Gate point | – | 1 | ||
Gate Light points | – | 2 |
Others | : | Concealed letter box | – | 1 |
Fencing | : | Front | – | 5′ high brick wall |
: | Rear & Side | – | 5′ high brick wall | |
Gate | : | Stainless steel or equavalent |
Click the button below to download brochure